The game features a wide selection of clothing and armor, varying in quality, stats, and additional effects.
Clothing and armor are divided into the following quality tiers:
- Common (White)
- Uncommon (Green)
- Rare (Blue)
- Unique (Purple)
The higher the armor quality:
- the better its stats;
- the more additional effects it can have;
- the higher the repair cost.
It is recommended to use Rare and Unique quality armor, as it possesses the best stats.
Duplicate pieces of such armor are more profitable to sell.
Armor of Common and Uncommon quality is recommended to be disassembled at the workbench.
Upon complete breakage, armor does not disappear and stays on the character,
however, its protective properties decrease, and it becomes less effective.
Additionally, armor can be upgraded from T1 to T3, thereby increasing its base protective parameters.
Each upgrade stage requires higher-class resources.
Keep in mind that modified armor requires more resources when repairing.
Below are comparative tables of all armor available in the game
(information will be updated as it becomes available).
❗ In all tables, armor is listed in its T1 state (unmodified).
Head
| Name | Robber’s Cap | Istoviki Pathfinder Hood | Bandit Balaclava | Raider Helmet | Saboteur Helmet | Joker’s Mask | Iroquois Helmet | HAZMAT Suit Mask | Mask of Father Aspiration | Predator Cap | Servo Armor Helmet | Predator Cap |
| Quality | Common | Common | Uncommon | Rare | Rare | Rare | Unique | Unique | Unique | Unique | Unique | Unique |
| Defense | 11 \ 22 | 19 \ 11 | 20 \ 11 \ 11 | 30 \ 16 | 35 \ 10 | 30 \ 16 | 31 \ 15 \ 16 | 25 \ 10 \ 16 \ 16 | 10 \ 24 \ 24 \ 24 | 31 \ 16 \ 15 | 42 \ 10 \ 10 \ 10 | 31 \ 16 \ 15 |
| Effects | – | – | +12 Max Stamina | +11 Max Health | +11 Max Health | +14 Max Stamina | +17 Max Stamina | +17 Max Stamina | +17 Max Stamina | +17 Max Stamina | +17% Firearms Damage Reduction | +17 Max Stamina |
| Cost | 562 | 450 | 1,650 | 2,400 | 2,640 | 2,400 | 4,620 | 4,620 | 4,200 | 4,620 | 4,900 | 4,620 |
| Weight | 1.2 kg. | 1.5 kg. | 1.9 kg. | 3.7 kg. | 3.7 kg. | 3 kg. | 4.2 kg. | 3.2 kg. | 2 kg. | 4.2 kg. | 0.5 kg. | 4.2 kg. |
Body
| Name | Athlete’s Jacket | Robber’s Jacket | Istoviki Pathfinder Jacket | Hunter’s Jacket | Bandit Jacket | Reindeer Herder’s Jacket | Istoviki Fighter Jacket | Saboteur Armor | Patrol Armor | Raider Armor | Predator Jacket | HAZMAT Suit Top | Servo Armor Top | Emissary Jacket | Rescuer Armor |
| Quality | Common | Common | Common | Common | Uncommon | Uncommon | Uncommon | Rare | Rare | Rare | Unique | Unique | Unique | Unique | Unique |
| Defense | 28 \ 13 | 28 \ 7 \ 7 | 28 \ 13 | 28 \ 7 \ 7 | 30 \ 15 \ 15 | 30 \ 15 \ 8 \ 8 | 40 \ 13 | 55 \ 13 | 55 \ 13 | 48 \ 25 | 50 \ 25 \ 23 | 40 \ 13 \ 25 \ 25 | 70 \ 13 \ 13 \ 13 | 40 \ 25 \ 25 \ 13 | 73 \ 15 |
| Effects | – | – | – | – | +14% Melee Damage Reduction | +14% Melee Damage Reduction | +14% Melee Damage Reduction | +17% Anomaly Damage Reduction | +17% Explosion Damage Reduction | +17% Melee Damage Reduction | +17% Anomaly Damage Reduction | +20% Anomaly Damage Reduction | +20% Melee Damage Reduction | +20% Anomaly Damage Reduction | +17% Anomaly Damage Reduction |
| Cost | 818 | 818 | 655 | 655 | 2,455 | 3,068 | 2,455 | 3,960 | 3,600 | 3,600 | 6,930 | 6,930 | 7,350 | 6,930 | 6,930 |
| Weight | 1.9 kg. | 1.9 kg. | 1.9 kg. | 1.9 kg. | 2.7 kg. | 2.7 kg. | 4.2 kg. | 5.5 kg. | 5.5 kg. | 5.6 kg. | 6.4 kg. | 4.7 kg. | 2.5 kg. | 4.7 kg. | 8.1 kg. |
Hands
| Name | Poor Man’s Gloves | Athlete’s Gloves | Drifter’s Gloves | Reindeer Herder’s Gloves | Bandit Balaclava | Istoviki Leather Gloves | Raider Gloves | Patrol Gloves | Saboteur Gloves | Iroquois Gloves | Rescuer Gloves | HAZMAT Suit Gloves | Predator Gloves | Servo Armor Gloves |
| Quality | Common | Common | Common | Uncommon | Uncommon | Uncommon | Rare | Rare | Rare | Unique | Unique | Unique | Unique | Unique |
| Defense | 7 \ 15 | 10 \ 5 | 10 | 10 \ 6 \ 3 \ 3 | 10 \ 6 \ 6 | 16 \ 5 | 18 \ 12 | 22 \ 5 | 22 \ 5 | 20 \ 11 \ 12 | 26 \ 6 | 14 \ 5 \ 12 \ 12 | 20 \ 12 \ 11 | 25 \ 5 \ 5 \ 5 |
| Effects | – | – | – | +6 Max Health | +6 Max Health | +13% Aim Speed | +7 Max Health | +14% Aim Speed | +14% Equip Speed | +3% Equip Speed | +17% Aim Speed | +8 Max Health | +17% Aim Speed | +8 Max Health |
| Cost | 256 | 256 | 68 | 1,006 | 1,650 | 805 | 1,200 | 1,200 | 1,320 | 2,310 | 2,310 | 2,310 | 2,310 | 2,450 |
| Weight | 0.3 kg. | 0.3 kg. | 0.3 kg. | 0.5 kg. | 1.9 kg. | 0.8 kg. | 1.1 kg. | 1 kg. | 1 kg. | 1.3 kg. | 1.4 kg. | 0.9 kg. | 1.2 kg. | 0.4 kg. |
Legs
| Name | Hunter’s Pants | Istoviki Pathfinder Pants | Worker’s Pants | Bandit Pants | Soldier’s Pants | Vagrant’s Pants | Sacrifice Pants | Raider Pants | Saboteur Pants | Iroquois Pants | Rescuer Pants | HAZMAT Suit Bottom | Servo Armor Bottom | Shadow Squad Pants |
| Quality | Common | Common | Common | Uncommon | Uncommon | Uncommon | Rare | Rare | Rare | Unique | Unique | Unique | Unique | Unique |
| Defense | 19 \ 5 \ 5 | 19 \ 11 | 8 \ 5 \ 5 \ 5 | 20 \ 11 \ 11 | 32 | 25 \ 13 | 14 \ 8 \ 8 | 30 \ 16 | 35 \ 10 | 31 \ 15 \ 16 | 45 \ 11 | 25 \ 10 \ 16 \ 16 | 42 \ 10 \ 10 \ 10 | 45 \ 11 |
| Effects | – | – | – | +12% Health Regeneration | +12% Stamina Recovery Speed | +12% Stamina Recovery | +11 Max Stamina | +14% Stamina Recovery | +14 Stamina Recovery | +17% Health Regeneration Speed | +17% Health Regeneration | +17% Stamina Recovery | +13 Max Stamina | +13 Max Stamina |
| Cost | 450 | 450 | 450 | 1,650 | 2,062 | 1,650 | 2,400 | 2,400 | 2,640 | 4,620 | 4,620 | 4,620 | 4,900 | 4,200 |
| Weight | 1.4 kg. | 1.4 kg. | 1.2 | 1.9 kg. | 3.9 kg. | 3 kg. | 2.9 kg. | 3.7 kg. | 3.7 kg. | 4.2 kg. | 5.3 kg. | 3.2 kg. | 1 kg. | 5.3 kg. |
Armor Set Bonuses
If you equip multiple armor pieces of the same type (full or partial set), the character receives additional bonuses:
| Name | Hunter’s Set | Bandit’s Set | Vagrant’s Set | Private’s Set | Istoviki Set | Reindeer Herder’s Set | Alpha Operative Set | Assault Set | Fanatic Set | Havenari Seer Set | Sacrifice Set | Raider Set | Saboteur Set | Patrol Set | Iroquois Set | HAZMAT Set | Rescuer Set | Predator Set | Servo Armor Set | Emissary Set | Shadow Set |
| Quality | Common | Uncommon | Uncommon | Uncommon | Uncommon | Uncommon | Uncommon & Rare | Uncommon & Rare | Uncommon & Rare | Uncommon & Rare | Rare | Rare | Rare | Rare | Unique | Unique | Unique | Unique | Unique | Unique | Unique |
| Bonus | (3) Fit for Combat Max Health +8 | (3) Adapted for Marching 1 Max Stamina +15 | (2) Economy Armor Max Health +8 (3) Fate’s Aid When Health is below 40%, Physical Resistance +70 | (3) Adapted for Marching 1 Max Stamina +15 | (3) Combat Adaptation 1 Max Health +12 | (3) Combat Adaptation 1 Max Health +12 | (2) Army Loadout Weapon Swap Speed increased by 17% (3) Ceramic Plates Max Health +14 | (2) Breathable Fabric Health Regen Rate +25% (3) Composite Armor Panels Receiving heavy damage boosts Physical +70 and Electrical Resistance +35 for 10 sec. | (2) Anomaly Coating Stamina Regen Rate +25% (3) Ancestors’ Blessing Sprint Speed increased by 8% | (2) Charmed Skin Max Health +10% (3) Blood Coating Killing an enemy restores 25% of lost Health | (2) Tight Harness Health Regen Rate +25% (3) Restless Spirit Killing an enemy restores 25% of missing Stamina. | (3) Adapted for Marching 2 Max Stamina +18 | (2) Adrenaline Reserve Killing an enemy restores 40% of missing Stamina (3) Sports Cut Sprint Speed increased by 10% | (3) Adapted for Marching 2 Max Stamina +18 | (2) Improvised Armor Max Health +12 (3) Raider Style Max Stamina increased by 21 | (2) Composite Material Thermal, Toxic, and Electrical Resistance +42 (3) Airtight Connection Max Health +17 | (2) Fitted Straps Aim Speed increased by 20% (3) Para-aramid Pack Max Health +17 | (2) Hidden Pockets Weapon Swap Speed +25% (3) Beast Hide Jumping consumes 20% less Stamina | (2) Siege Mode When Health is below 40%, Physical Resistance +120 (3) Homogeneous Armor Physical Resistance +80 | (2) Ventilation Slits Sprint Speed increased by 10% (3) Moisture-wicking Fabric Max Stamina increased by 21 | (2) Bloody Trophy Killing an enemy restores 25% of lost Health (3) Additional Reinforcement Max Health increased by 17 |
Backpacks
| Name | Backpack | Brigade Fighter’s Backpack | Uncommon Backpack | Rare Backpack | Guard’s Backpack | Impenetrable Backpack |
| Quality | Common | Common | Uncommon | Rare | Rare | Unique |
| Effects | +40% Carry Weight | +30% Carry Weight | +50% Carry Weight | +60% Carry Weight | +65% Carry Weight | +80% Carry Weight |
| Cost | 937 | 750 | 3,000 | 5,000 | 5,000 | 10,000 |
| Weight | 0.5 kg. | 0.5 kg. | 0.5 kg. | 0.5 kg. | 0.5 kg. | 0.5 kg. |
| Bonus | – | Dense Fabric Max Health increased by 4 | – | – | Armor Plate Max Health increased by 7 External Mounts Additional Carry Weight 5% | Reinforced Coating Thermal, Toxic, and Electrical Resistance increased by 25 Ultralight Material Additional Carry Weight 5% |
