The game features a wide selection of weapons, varying in quality, characteristics, and additional effects.
Weapons are divided into the following quality categories:
- Common (white)
- Uncommon (green)
- Rare (blue)
- Unique (purple)
The higher the weapon quality:
- the better its stats;
- the more additional effects it can have;
- the higher the repair cost.
It is recommended to use weapons of Rare and Unique quality, as they possess the best stats.
Excess duplicates of such weapons are profitable to sell.
Weapons of Common and Uncommon quality are recommended to be dismantled at the workbench.
Weapons in the game are also classified by ammo types used:
- Pistol Ammo
- Sniper Ammo
- Shotgun Ammo
- Rifle Ammo
- Special Ammo
- Healing Ammo
Since the character can carry a limited amount of ammo in the inventory, it is recommended to have weapons that use different ammo types.
This allows you to continue the fight even if one type of ammo runs out — in such a case, you can switch to a weapon with another ammo type.
When fully broken, a weapon becomes unusable: it is automatically removed from the quick slot and moved to the inventory. Therefore, it is important to monitor the weapon’s condition.
It is also recommended not to repair weapons to 100%, but to restore them almost to the maximum value to save resources.
Weapon repair is performed in fixed stages and always consumes a fixed amount of resources.
For example:
if the weapon’s condition is 99%, repairing it to 100% will consume resources as for a full repair stage, not just for the missing 1%.
Weapons can be upgraded from T1 to T3, thereby increasing their base damage.
Each upgrade stage requires resources of a higher class.
Keep in mind that modified weapons require a larger amount of resources for repair.
Interactive Weapon Comparison Menu
Weapon Comparison Tables (for old-school players)
Below are tables listing all weapons available in the game. The list will be updated as much as possible.
❗ In all tables, weapons are listed in T1 state (unmodified).
Weapons using Pistol Ammo
| Name | PPSh-41 | Tambov | Samostrel | Nomad | Kolyada | Minos | Cobalt-19 | Shaman | Cypress-02 | Tambov Wolf | Klin 91 | Orc | Walpurg | Cobolt-60 | Podbirin Pistol | Minotaur | Stormy Petrel | Albatross | Hustler |
| Quality | Common | Common | Common | Common | Common | Uncommon | Uncommon | Uncommon | Uncommon | Uncommon | Uncommon | Uncommon | Uncommon | Uncommon | Rare | Rare | Rare | Unique | Unique |
| Damage | 23 | 29 | 31 | 30 | 24 | 70 | 41 | 34 | 27 | 35 | 31 | 37 | 27 | 41 | 76 | 84 | 70 | 82 | 59 |
| Acc. | 162 | 181 | 161 | 163 | 179 | 161 | 166 | 165 | 163 | 176 | 164 | 161 | 179 | 166 | 161 | 161 | 161 | 161 | 166 |
| RoF | 870 | 470 | 500 | 370 | 880 | 190 | 429 | 370 | 849 | 470 | 950 | 399 | 880 | 350 | 199 | 180 | 240 | 240 | 350 |
| Ergo | 210 | 219 | 230 | 210 | 210 | 210 | 225 | 210 | 210 | 210 | 210 | 230 | 210 | 225 | 210 | 210 | 210 | 210 | 225 |
| Range | 283 | 283 | 283 | 283 | 283 | 271 | 283 | 283 | 283 | 283 | 283 | 283 | 283 | 283 | 283 | 283 | 283 | 283 | 283 |
| Effects | – | – | – | – | – | GUNSLINGER Hip-fire accuracy is increased by +50% for 5 sec. after drawing. | EXPRESS FIXER If the magazine has less than 20% ammo left, reload speed is increased by +17%. | POISONED AMMO Deals 50% physical and 50% toxic damage | SUPPRESSING TEMPO Each hit increases fire rate, up to a max of +15%. Effect fades after 5 sec. of not firing. | CONTROL SHOT Deals +25% more damage to targets with health below 40% | EMERGENCY RELOAD While your health is below 60%, reload speed is increased by +36% | INCENDIARY AMMO Deals 35% physical and 65% thermal damage. | INCENDIARY AMMO Deals 50% physical and 50% thermal damage. | COBALT AMMO Deals 60% physical and 40% toxic damage. | INTUITIVE AIMING Fire rate is +30% higher when shooting from the hip. 9.2 MM CALIBER Deals +15% more damage to targets with health above 90%. | GUNSLINGER Hip-fire accuracy is increased by +50% for 5 sec. after drawing. | INTUITIVE AIMING Fire rate is +30% higher when shooting from the hip. JACKETED BULLETS If the magazine has less than 25% ammo, damage is increased by +20%. | INTUITIVE AIMING Fire rate is +30% higher when shooting from the hip. PIEZOELECTRIC BULLETS Deals 40% physical and 60% electrical damage. On critical hit, deals an additional 20 electrical damage. | EXPRESS FIXER If the magazine has less than 20% ammo left, reload speed is increased by +17%. ILLEGAL MOVE Deals +45% increased damage when shooting in the back. |
| Cost | 625 | 625 | 500 | 500 | 500 | 2 105 | 2 105 | 2 105 | 2 631 | 2 105 | 2 105 | 2 105 | 2 105 | 2 105 | 4 730 | 4 730 | 4 730 | 9 200 | 9 200 |
| Weight | 3.5 kg | 1.1 kg | 2.3 kg | 1.3 kg | 1.2 kg | 1.3 kg | 1.2 kg | 1.6 kg | 2.5 kg | 1.2 kg | 1.2 kg | 1.9 kg | 1.6 kg | 1.7 kg | 2 kg | 1.3 kg |
Weapons using Rifle Ammo
| Name | AV Pyrite | Sirius K9 | Adamant Havenari | SKS Shooter | Sirius 9B | SKS Proton | AV Spirit’s Hand | Mosin Electric Rifle | Vintage | AR-16 | AV Devil | AV Karat | AR-16 Ifrit | Overdrive |
| Quality | Common | Uncommon | Uncommon | Uncommon | Uncommon | Rare | Rare | Rare | Rare | Rare | Rare | Unique | Unique | Unique |
| Damage | 27 | 30 | 32 | 49 | 34 | 61 | 34 | 145 | 47 | 27 | 31 | 42 | 40 | 72 |
| Acc. | 154 | 161 | 154 | 161 | 161 | 161 | 162 | 82 | 161 | 162 | 163 | 154 | 161 | 162 |
| RoF | 550 | 650 | 550 | 290 | 650 | 240 | 750 | 65 | 449 | 799 | 750 | 650 | 520 | 449 |
| Ergo | 230 | 210 | 234 | 222 | 210 | 222 | 210 | 242 | 210 | 210 | 210 | 224 | 210 | 210 |
| Range | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Effects | – | S13 GAS BLOCK While your health is below 13%, damage is increased by +13% | DESPAIR While your health is below 60%, fire rate is increased by +25% | POSITIONAL WEAPON Damage when shooting while stationary is increased by 13%. | CALIBRATED FEEDER After reloading, hip-fire accuracy is increased by 15% for 4 sec. | POSITIONAL WEAPON Damage when shooting while stationary is increased by 13%. CHARGED AMMO This weapon deals 20% physical and 80% electrical damage. | MECHANISM WARM-UP After the first 9 shots, damage is reduced by 5 points. Effects fade after 5 sec. SOUL SIPHON Killing an enemy instantly restores 15% of missing health. | RELIABLE ZEROING While your health is above 90%, your fire rate increases by +10%. CHARGED AMMO This weapon deals 5% physical and 95% electrical damage. | CALIBRATED FEEDER After reloading, hip-fire accuracy is increased by 15% for 6 sec. GAS REGULATOR Damage increases with each shot up to +50%. Effect fades after 2 sec. | PRECISION AIM Deals +15% increased damage at a distance of 35-75 meters. SERIAL KILLER After a kill, reload speed increases by +20% for 5 sec. | LETHAL LIGHTNESS After a kill, movement speed with this weapon increases by 20% for 6 sec. S13 GAS BLOCK While your health is below 60%, damage is increased by +15% | HIP FIRE Spread is reduced by -15%. TUNGSTEN-CARBIDE AMMO Each hit increases damage, up to a max of +10 points. Effect ends after 3 sec. of not firing. | SERIAL KILLER After a kill, reload speed is increased by +20% for 5 sec. THERMAL INJECTOR Deals 100% thermal damage. Each shot has a 33% chance to deal area damage. | CALIBRATED FEEDER After reloading, hip-fire accuracy is increased by 15% for 6 sec. PLASMA AMMO Deals 60% physical and 40% thermal damage. Bullets explode, dealing 80% thermal area damage. |
| Cost | 643 | 2 200 | 2 200 | 2 200 | 2 200 | 5 100 | 5 100 | 5 100 | 6 375 | 6 375 | 5 253 | 9 600 | 9 600 | 9 600 |
| Weight | 3.2 kg | 3.7 kg | 3 kg | 4 kg | 4.2 kg | 5.4 kg | 3.5 kg | 3.9 kg | 3.5 kg | 4.3 kg | 4.4 kg | 4 kg |
Weapons using Shotgun Ammo
| Name | Mosin Sawed-Off | Sawed-Off | Tomak | Raven-255 | Templar-81 | Salute-23 | Hexagon-23 | Mason | Tagil-555 | Ripper | Hertz-81 | Zenit-23 | Hole Puncher |
| Quality | Common | Common | Uncommon | Uncommon | Uncommon | Uncommon | Rare | Rare | Rare | Unique | Unique | Unique | Unique |
| Damage | 80 | 23 | 28 | 20 | 19 | 24 | 28 | 34 | 23 | 42 | 142 | 100 | 37 |
| Acc. | 156 | 151 | 151 | 153 | 155 | 158 | 158 | 159 | 158 | 159 | 153 | 161 | 161 |
| RoF | 65 | 370 | 370 | 160 | 90 | 80 | 80 | 150 | 160 | 150 | 90 | 80 | 870 |
| Ergo | 226 | 210 | 210 | 222 | 222 | 222 | 222 | 242 | 222 | 242 | 222 | 222 | 210 |
| Range | 300 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 238 | 283 |
| Effects | – | – | SPIKED GUARD On hit, inflicts bleeding for 4 sec., dealing 14 damage per sec. | SOUL SIPHON Killing an enemy instantly restores 15% of missing health | THERMITE AMMO Deals 5% physical and 95% thermal damage. | LETHAL LIGHTNESS After a kill, movement speed with this weapon increases by 20% for 5 sec. | LETHAL LIGHTNESS After a kill, movement speed with this weapon increases by 20% for 5 sec. INTUITIVE AIMING Fire rate is +30% higher when shooting from the hip. | SERIAL KILLER After a kill, reload speed increases by +15% for 5 sec. CLEANUP TOOL After a kill, damage increases by +10% for 5 sec. | SOVIET ERGONOMICS Recoil stability improves by +30% when aiming down sights. DOUBLE DOSE Deals 100% thermal damage. The drum is always loaded with 1 round dealing +50% damage. | SERIAL KILLER After a kill, reload speed increases by +15% for 5 sec. THERMITE AMMO Deals 40% physical and 60% thermal damage. | EMERGENCY RELOAD While your health is below 60%, reload speed is increased by +25%. ELECTROSHOCK BULLET Deals 100% electrical damage. Any shot has a 20% chance to apply slow for 2 sec. | LETHAL LIGHTNESS After a kill, movement speed with this weapon increases by 20% for 5 sec. RADIO FUZE Upon traveling 15 meters or hitting an enemy, the projectile explodes, dealing 100% physical damage in a 2-meter radius. | LETHAL LIGHTNESS After a kill, movement speed with this weapon increases by 15% for 4 sec. DEADLY POLARITY After a kill, fire rate increases by +15% for 4 sec. |
| Cost | 515 | 515 | 2 200 | 2 200 | 2 200 | 2 750 | 5 100 | 5 100 | 5 100 | 9 600 | 9 600 | 9 600 | 9 200 |
| Weight | 3.5 kg | 1.8 kg | 3.8 kg | 3.9 kg | 3.9 kg | 5 kg | 3 kg | 6 kg | 4.2 kg | 4.4 kg | 5 kg |
Weapons using Sniper Ammo
| Name | Pugach | Mosin Rifle | SV Dragun | Product No. 33 |
| Quality | Common | Uncommon | Rare | Unique |
| Damage | 55 | 110 | 80 | 81 |
| Acc. | 151 | 153 | 151 | 151 |
| RoF | 110 | 65 | 120 | 199 |
| Ergo | 242 | 242 | 246 | 242 |
| Range | 300 | 300 | 300 | 300 |
| Effects | – | RELIABLE ZEROING While your health is above 90%, your fire rate increases by +10%. | PRECISION AIM Deals +15% increased damage at a distance of 25-110 meters. COMBAT RELOAD The first shot within 5 sec. after reloading deals +15% increased damage. | MANUAL RELOAD While your health is above 90%, reload speed is increased by +25%. ELECTROMAGNETIC STRIKER After a successful hit, the next shot deals +30% increased damage. This shot must be fired within 2 sec. |
| Cost | 643 | 3 000 | 9 600 | |
| Weight | 3.7 kg | 4.5 kg | 4.5 kg |
Weapons using Special Ammo
| Name | Tactical Crossbow |
| Quality | Uncommon |
| Damage | 130 |
| Acc. | 161 |
| RoF | 670 |
| Ergo | 210 |
| Range | 249 |
| Effects | SERRATED TIP On hit, inflicts bleeding for 3 sec., dealing 10 damage per sec. |
| Cost | 3 000 |
| Weight | 4.2 kg |
Melee Weapons
| Name | Shiv | Cleaver | Woodcutter’s Axe | Entrenching Shovel | Crowbar | Viper’s Bison | Saber | Spark | Ritual Axe | Cobra Strike | Ritual Blade |
| Quality | Common | Common | Common | Uncommon | Uncommon | Rare | Rare | Rare | Rare | Rare | Unique |
| Damage | 55 | 60 | 82 | 64 | 74 | 67 | 76 | 80 | 86 | 100 | 93 |
| Acc. | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 100 |
| RoF | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Ergo | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Range | 249 | 249 | 249 | 249 | 249 | 249 | 249 | 249 | 249 | 249 | 249 |
| Effects | – | – | – | FINAL ARGUMENT While your health is below 60%, attack speed is increased by +20%. | PHYSICIST’S CHOICE Deals +15% more damage to targets with health above 90%. | DEADLY TOXIN Deals 40% physical and 60% toxic damage. SNAKE BITE Heavy attack deals an additional 40 toxic damage. | RIGHT TO ATTACK Each hit increases damage, up to a max of +15 points. Effect ends after 5 sec. without attacking. CAVALRY WEAPON As long as player health is below 60%, strikes do not consume stamina. | HEATED BLADE Deals 50% physical and 50% fire damage. INCENDIARY FEED Heavy attack deals an additional 20 fire damage. | SERRATED BLADE On hit, inflicts bleeding for 5 sec., dealing 7 damage per sec. SHEARING BLADE Successful heavy attack restores 10% health. | DEADLY TOXIN Deals 40% physical and 60% toxic damage. IMPACT SPRAYER Upon dealing damage, leaves a toxin cloud that persists for 5 sec. and deals 10 toxic damage/sec. | LETHAL LIGHTNESS After a kill, movement speed increases by +15% for 8 sec. SOUL SIPHON Killing an enemy instantly restores 15% of missing health. |
| Cost | 175 | 655 | 818 | 2 000 | 1 600 | 3 300 | 4 125 | 3 300 | 3 300 | 3 800 | 3 800 |
| Weight | 0.4 kg | 1 kg | 1.7 kg | 0.7 kg | 0.9 kg | 2 kg | 1.4 kg | 1.6 kg | 1.3 kg | 2.5 kg | 0.8 kg |
Throwables
| Name | Molotov Cocktail | Homemade Grenade | Incendiary Grenade | RGO Grenade | F1 Grenade | Smoke Grenade | Poison Grenade | Arc Grenade |
| Quality | Common | Common | Uncommon | Uncommon | Uncommon | Rare | Rare | Unique |
| Damage | 30 | 140 | 75 | 130 | 160 | 0 | 20 | 70 |
| Cost | 35 | 218 | 325 | 54 | 18 | 130 | 140 | 210 |
| Weight | 0.2 kg | 1 kg | 0.8 kg | 1.5 kg | 0.5 kg | 0.2 kg | 0.2 kg | 0.2 kg |
